Footwear Size Guide
Please use the US size shown on the product page as the primary reference. Size conversions may vary slightly between brands and styles.
Measure your foot from the back of the heel to the tip of your longest toe. Measure both feet and use the measurement of the larger foot.
Women's Shoes
| US | UK | EU | Foot Length |
|---|---|---|---|
| 4 | 2 | 35 | 21.0 cm |
| 4.5 | 2.5 | 35.5 | 21.5 cm |
| 5 | 3 | 36 | 22.0 cm |
| 5.5 | 3.5 | 36.5 | 22.5 cm |
| 6 | 4 | 37 | 23.0 cm |
| 6.5 | 4.5 | 37.5 | 23.5 cm |
| 7 | 5 | 38 | 24.0 cm |
| 7.5 | 5.5 | 38.5 | 24.5 cm |
| 8 | 6 | 39 | 25.0 cm |
| 8.5 | 6.5 | 40 | 25.5 cm |
| 9 | 7 | 40.5 | 26.0 cm |
| 9.5 | 7.5 | 41 | 26.5 cm |
| 10 | 8 | 41.5 | 27.0 cm |
| 10.5 | 8.5 | 42 | 27.5 cm |
| 11 | 9 | 42.5 | 28.0 cm |
Men's Shoes
| US | UK | EU | Foot Length |
|---|---|---|---|
| 4 | 3 | 36 | 22.0 cm |
| 5 | 4 | 37.5 | 23.0 cm |
| 6 | 5 | 38.5 | 24.0 cm |
| 7 | 6 | 40 | 25.0 cm |
| 8 | 7 | 41.5 | 26.0 cm |
| 9 | 8 | 42.5 | 27.0 cm |
| 10 | 9 | 44 | 28.0 cm |
| 11 | 10 | 45 | 29.0 cm |
| 12 | 11 | 46.5 | 30.0 cm |
| 13 | 12 | 47.5 | 31.0 cm |
Kids' Shoes
| US Kids | UK | EU | Foot Length |
|---|---|---|---|
| 10.5C | 10 | 27.5 | 16.5 cm |
| 11C | 10.5 | 28 | 17.0 cm |
| 12C | 11.5 | 30 | 18.0 cm |
| 13C | 12.5 | 31.5 | 19.0 cm |
| 1Y | 13.5 | 32.5 | 20.0 cm |
| 2Y | 1 | 34 | 21.0 cm |
| 3Y | 2 | 35 | 22.0 cm |
| 4Y | 3 | 36 | 23.0 cm |
| 5Y | 4 | 37.5 | 24.0 cm |
| 6Y | 5 | 38.5 | 25.0 cm |
Fit Notes
- Measure your feet at the end of the day.
- Wear the socks you plan to use with the shoes.
- Leave a small amount of space in front of your longest toe.
- Wide or narrow feet may require a different width option.
- Some styles may fit differently because of their shape and materials.
- When between sizes, choose the larger size.
- Always check the individual product page for available sizes and width options.
Need help choosing a size?
Please contact our customer service team before placing your order. We will be happy to assist you.